
Products
Toray Polyester Film
Item | Usage | Thickness (mm) |
Lumirror S-10 | General | 0.025, 0.050, 0.075, 0.100, 0.125, 0.188, 0.250, 0.350 |
Lumirror H-10 | Electrical insulation | 0.188, 0.25, 0.50 |
Lumirror X-30 | 0.025, 0.050, 0.075, 0.100, 0.125, 0.188, 0.250, 0.350 | |
Lumirror T-60 | 0.025, 0.050, 0.075, 0.100, 0.125, 0.188, 0.250, 0.350 |
ITW (FORMEX) PP Sheet/Film
Item | Color | Thickness |
GK-5BK | Black | 0.127mm |
GK-10 / 10BK | Natural / black | 0.25mm |
GK-17 / 17BK | Natural / black | 0.43mm |
GK-30BK | Black | 0.76mm |
GK-40BK | Black | 1.0mm |
GK-62BK | Black | 1.57mm |
FORMEX-20BK | Black | 0.5mm |
N1J | Natural / black | 0.2mm, 0.25mm |
N3 | Natural / black | 0.2mm, 0.25mm |
STATEX | Natural | 0.25mm, 0.46mm, 0.79mm |
DuPont Hongji PET films
Item | Width (mm) | Thickness |
Melinex S | 930 | 2mil (0.05mm), 3mil (0.076mm), 5mil (0.125mm), 7.5mil (0.188mm), 10mil (0.25mm) |
EL | 1000 | 2mil (0.05mm), 4mil (0.102mm) |
Kapton PI film
Item | Width (mm) | Thickness |
100HN | 305 | 0.025mm |
200HN | 514 | 0.050mm |
300HN | 305 | 0.076mm |
500HN | 305 | 0.125mm |
200FPC | 305 | 0.050mm |
300HPP-ST | 305 | 0.076mm |
500FPC | 305 | 0.125mm |
Teijin PC Sheet
Item | Thickness |
PC-1151 / 1150 | 0.5mm |
0.8mm | |
1.0mm |
Sun Delta PC film
Item | Color | Thickness |
VS120 | Natural | 0.1mm, 0.2mm |
VS520 | Black | 0.1mm, 0.2mm, 0.3mm |
Sumitomo / Tsutsunaka PC Products
Item | Thickness |
PHF150MAB | 0.2mm, 0.3mm, 0.41mm |
PHF850MAB | 0.15mm, 0.25mm, 0.3mm |
PHF860MAB | 0.05mm, 0.075mm, 0.1mm, 0.125mm |
GHF 860M2AB | 0.05mm, |
EC101 | 0.5mm, 0.8mm, 1.0mm, 1.5mm |
ECG100-80 | 0.13mm, 0.18mm |
ECG101 | 0.1mm, 0.13mm, 0.18mm, 0.2mm, 0.25mm, 0.3mm, 0.38mm, 0.4mm |
GE
Item | Thickness |
VALOX FR-1 (PBT) | 3mil (0.08mm), 5mil (0.125mm), 7mil (0.18mm), 10mil (0.25mm), 15mil (0.38mm), 18mil (0.46mm), 20mil (0.51mm) |
LEXAN FR700-701 (PC) | 10mil (0.25mm), 12mil (0.3mm), 15mil (0.38mm), 17mil (0.43mm), 30mil (0.76mm) |
LEXAN 8010 (PC) | 4mil (0.1mm), 5mil (0.125mm), 7mil (0.18mm), 10mil (0.25mm), 15mil (0.38mm) |
Mitsubishi Flame Retardant PET Film
Item | Thickness (mm) |
FR-02 | 0.04, 0.05, 0.1, 0.2, 0.27 |
HF-01 | 0.04, 0.055, 0.11 |
Somar
Item | Type | Thickness (um) |
SomaBlack-R | Ordinary | 25, 38, 50, 75, 100, 188, 250 |
SomaBlack-H | High light-shading | 50 |
SomaBlack-C | Surface coat | 12, 25, 38, 50, 100, 125 |
SomaBlack-NR | Non-reflection | 25, 50, 100, 50 |